TOP LEVEL ROSTERS
> 1976 Canada Cup
> 1981 Canada Cup
> 1984 Canada Cup
> 1987 Canada Cup
> 1991 Canada Cup
PLAYER RECORDS
Most Games: 
Dusan Pasek (17)

Most Goals:
Milan Novy (6)
Most Assists:
Igor Liba (7)
Most Points:
Milan Novy (11)

Most Wins:
Dominik Hasek (3)
Most Shutouts:
Vladimir Dzurilla (1)
Jiri Holecek (1)
CSSR/CSFR
Tournament History | Rosters/Stats | Head to Head | Home
Czechoslovakia Top Level Match Chronology

FORWARDS & DEFENCE
(click column headers to sort data)
Player Pos. GP G A P PIM
AUGUSTA, Josef F 7 3 2 5 6
BACA, Jergus D 5 0 3 3 4
BENAK, Jaroslav D 10 2 2 4 10
BERANEK, Josef F 5 1 1 2 4
BOZIK, Mojmir D 6 0 1 1 4
BUBLA, Jiri D 7 3 2 5 4
CAJKA, Ludek D 3 0 3 3 0
CALDR, Vladimir F 5 0 0 0 0
CERNIK, Frantisek F 13 0 1 1 4
CHALUPA, Milan D 13 1 3 4 14
CIGER, Zdeno F 5 0 0 0 2
DOLEZAL, Jiri F 6 0 1 1 4
DUDACEK, Jiri F 10 4 2 6 4
DVORAK, Miroslav D 13 0 4 4 6
EBERMANN, Bohuslav F 4 1 0 1 4
GUDAS, Leo D 5 1 0 1 10
HAJDUSEK, Stanislav D 6 0 1 1 4
HLINKA, Ivan F 7 2 2 4 12
HOLIK, Jiri F 7 0 3 3 0
HOLY, Karel F 0 - - - -
HORAVA, Miloslav D 16 3 3 6 11
HRBEK, Petr F 1 0 0 0 0
HRDINA, Jiri F 11 1 3 4 4
JAGR, Jaromir F 5 1 0 1 0
JASKO, Jan F 2 0 0 0 4
JELINEK, Tomas F 5 2 3 5 10
KABERLE, Frantisek D 2 0 0 0 0
KADLEC, Arnold D 10 1 3 4 6
KADLEC, Drahomir D 3 0 1 1 12
KAJKL, Milan D 7 0 1 1 2
KAMES, Vladimir F 3 1 0 1 2
KASTAK, Kamil F 6 1 2 3 0
KLIMA, Petr F 5 2 1 3 4
KOKRMENT, Jindrich F 6 2 3 5 2
KOLNIK, Lubomir F 5 1 0 1 2
KORBELA, Jaroslav F 10 0 1 1 12
KRAL, Norbert F 5 2 0 2 0
KRON, Robert F 5 0 0 0 0
KUCERA, Frantisek D 5 0 0 0 4
KUCERA, Jiri F 6 0 0 0 2
LALA, Jiri F 11 4 2 6 0
LIBA, Igor F 11 2 7 9 12
LUBINA, Ladislav F 6 0 1 1 6
LUKAC, Vincent F 5 2 1 3 0
MACHAC, Oldrich D 7 0 4 4 4
MARTINEC, Vladimir F 7 3 4 7 2
MUSIL, Frantisek D 10 0 1 1 10
NELIBA, Jan D 2 0 0 0 2
NOVAK, Jiri F 5 0 2 2 0
NOVY, Milan F 13 6 5 11 9
PALFFY, Zigmund F 5 1 0 1 2
PASEK, Dusan F 17 4 3 7 18
PENICKA, Lubomir F 6 0 2 2 2
PIVONKA, Michal F 5 0 3 3 2
POSPISIL, Frantisek D 7 1 1 2 0
POUZAR, Jaroslav F 11 3 1 4 8
PRACHAR, Kamil D 5 0 0 0 0
REICHEL, Robert F 5 1 2 3 6
RICHTER, Pavel F 3 1 2 3 2
ROSOL, Petr F 11 1 1 2 6
RUCINSKY, Martin F 4 0 2 2 4
RUSNAK, Darius F 6 4 0 4 10
RUZICKA, Vladimir F 11 2 0 2 2
SANDRIK, Vladimir F 0 - - - -
SCERBAN, Bedrich D 6 0 0 0 2
SEJBA, Jiri F 5 1 2 3 2
SLEGR, Jiri D 5 0 1 1 25
SMEHLIK, Richard D 5 0 1 1 2
STASTNY, Bohuslav F 7 1 1 2 10
STASTNY, Marian F 7 1 4 5 2
STASTNY, Peter F 7 0 4 4 2
STAVJANA, Antonin D 11 0 1 1 6
SVOBODA, Radoslav D 7 0 3 3 4
SVOZIL, Ladislav F 5 2 2 4 7
UVIRA, Eduard D 5 0 1 1 6
VALEK, Oldrich F 3 0 0 0 4
VLACH, Rostislav F 6 0 1 1 0
VLADIMIR, Sandrik D 0 - - - -
VLK, Petr F 5 2 0 2 2
VOLEK, David F 6 2 2 4 2
ZEMLICKA, Richard F 5 2 1 3 0


GOALTENDERS
GOALTENDERS
(click column headers to sort data)
Player GP W
L
T
SO
GAA
BRIZA, Petr 0 - - - - -
DZURILLA, Vladimir 5 1 3 1 1 2.36
HASEK, Dominik 15 3 10 2 0 3.46
HNILICKA, Milan 0 - - - - -
HOLECEK, Jiri 5 2 0 0 1 3.25
KRALIK, Jiri 1 0 0 0 0 6.32
LANG, Karel 6 2 2 2 0 2.35
SINDEL, Jaromir 3 0 1 0 0 5.24
SVOBODA, Oldrich 0 - - - - -


© EVCCO.com