TOP LEVEL ROSTERS
> 1996 World Cup
> 1998 Olympic Games
> 2002 Olympic Games
> 2004 World Cup
> 2006 Olympic Games
> 2010 Olympic Games
> 2014 Olympic Games
PLAYER RECORDS
Most Games: 
Jaromir Jagr (36)

Most Goals:
Jaromir Jagr (11)
Most Assists:
Jaromir Jagr (15)
Most Points:
Jaromir Jagr (26)

Most Wins:
Dominik Hasek (7)
Tomas Vokoun (7)
Most Shutouts:
Dominik Hasek (2)
CZECH REP.
Tournament History | Rosters/Stats | Head to Head | Home
Czech Republic Top Level Match Chronology

FORWARDS & DEFENCE
(click column headers to sort data)
Player Pos. GP G A P PIM
BARINKA, Michal D 3 0 0 0 2
BERANEK, Josef F 9 1 0 1 8
BLATAK, Miroslav D 5 0 2 2 2
BONK, Radek F 3 1 0 1 0
BULIS, Jan F 8 0 0 0 10
CAJANEK, Petr F 20 2 2 4 10
CALOUN, Jan F 3 0 0 0 6
CERVENKA, Roman F 10 2 2 4 2
DOPITA, Jiri F 17 4 5 9 4
DVORAK, Radek F 8 1 0 1 0
ELIAS, Patrik F 18 6 6 12 14
ERAT, Martin F 18 2 2 4 6
FISCHER, Jiri D 4 0 0 0 2
FLEISCHMANN, Tomas F 5 1 2 3 2
FROLIK, Michael F 5 0 0 0 0
GUDAS, Radko D 3 0 0 0 4
HAMRLIK, Roman D 17 1 3 4 8
HANZAL, Martin F 4 0 1 1 4
HAVLAT, Martin F 14 6 6 12 29
HEJDA, Jan D 5 0 0 0 4
HEJDUK, Milan F 20 6 3 9 6
HEMSKY, Ales F 13 4 3 7 2
HOLIK, Bobby F 3 0 0 0 0
HRDINA, Jan F 4 0 0 0 0
JAGR, Jaromir F 36 11 15 26 24
KABERLE, Frantisek D 16 0 1 1 6
KABERLE, Tomas D 26 3 9 12 4
KADLEC, Drahomir D 2 0 0 0 2
KOTALIK, Ales F 4 0 0 0 0
KRAJICEK, Lukas D 4 0 0 0 0
KREJCI, David F 10 3 3 6 6
KUBA, Filip D 13 1 1 2 0
KUBINA, Pavel D 17 1 2 3 14
KUCERA, Jiri F 2 0 0 0 2
LANG, Robert F 21 1 9 10 8
MALIK, Marek D 12 0 0 0 12
MICHALEK, Milan F 10 2 0 2 0
MICHALEK, Zbynek D 10 0 1 1 4
MORAVEC, David F 6 0 1 1 2
NECKAR, Stanislav D 3 0 0 0 0
NEDVED, Petr F 8 0 2 2 12
NOVOTNY, Jiri F 4 0 0 0 0
OLESZ, Rostislav F 8 0 0 0 2
PALAT, Ondrej F 4 0 0 0 0
PATERA, Pavel F 12 2 4 6 2
PLEKANEC, Tomas F 10 3 4 7 2
POLAK, Roman D 5 0 0 0 4
PROCHAZKA, Libor D 1 0 0 0 0
PROCHAZKA, Martin F 8 1 1 2 0
REICHEL, Robert F 17 5 0 5 4
ROLINEK, Tomas F 5 1 0 1 0
ROZSIVAL, Michal D 5 0 0 0 0
RUCINSKY, Martin F 25 5 8 13 18
RUZICKA, Vladimir F 6 3 0 3 0
SKOULA, Martin D 6 0 0 0 2
SLEGR, Jiri D 12 2 0 2 16
SMEHLIK, Richard D 10 0 1 1 8
SMID, Ladislav F 5 0 0 0 2
SPACEK, Jaroslav D 22 0 1 1 6
STRAKA, Martin F 20 4 10 13 6
SYKORA, Michal D 6 0 0 0 2
SYKORA, Petr F 9 1 2 3 2
Vaclav Prospal F 12 5 5 10 2
VASICEK, Josef F 6 0 0 0 2
VEBER, Jiri D 1 0 0 0 0
VEJVODA, Otakar F 2 0 0 0 2
VLASAK, Tomas F 2 0 1 1 0
VORACEK, Jakub F 5 1 1 2 2
VYBORNY, David F 13 1 3 4 2
VYKOUKAL, Jiri D 1 0 0 0 2
ZIDLICKY, Marek D 22 9 9 18 28


GOALTENDERS
GOALTENDERS
(click column headers to sort data)
Player GP W
L
T
SO
GAA
BRIZA, Petr 2 0 1 0 0 4.29
CHECHMANEK, Roman 0 - - - - -
HASEK, Dominik 11 7 3 1 2 1.00
HNILICKA, Milan 3 1 0 0 0 2.82
KOVAR, Jakub 1 0 1 0 0 8.63
PAVELEC, Ondrej 4 2 2 0 0 2.87
SALAK, Alexander 2 0 0 0 0 1.72
STEPANEK, Jakub 0 - - - - -
TUREK, Roman 3 0 2 0 0 7.32
VOKOUN, Tomas 17 7 8 0 1 2.41


© EVCCO.com