TOP LEVEL ROSTERS
> 1998 Olympic Games
> 2002 Olympic Games
PLAYER RECORDS
Most Games: 
Eight Players (8)

Most Goals:
Philippe Bozon (8)
Most Assists:
Philippe Bozon (5)
Most Points:
Philippe Bozon (13)

Most Wins:
Cristobal Huet (2)
Most Shutouts: n/a
FRANCE
Tournament History | Rosters/Stats | Head to Head | Home
France Top Level Match Chronology

FORWARDS & DEFENCE
(click column headers to sort data)
Player Pos. GP G A P PIM
AIMONETTO, Richard F 4 0 0 0 0
ALLARD, Pierre F 4 0 0 0 6
AMAR, Baptiste D 4 0 0 0 0
BACHET, Vincent D 4 0 1 1 4
BARIN, Stephane F 8 1 0 1 6
BESSE, Guillaume F 4 0 0 0 0
BONNARD, Jean-Francois D 4 0 0 0 2
BOZON, Philippe F 8 8 5 13 6
BRIAND, Arnaud F 7 1 0 1 4
DEWOLF, Karl D 8 0 0 0 6
DJELLOUL, Serge D 4 0 0 0 2
DUBE, Roger F 4 0 0 0 29
DUBOIS, Gregory D 4 0 1 1 2
GRAS, Laurent F 8 0 0 0 2
MEUNIER, Laurent F 4 0 1 1 6
MORTAS, Anthony F 8 0 2 2 2
PEREZ, Denis D 8 0 0 0 4
POUDRIER, Serge D 4 2 4 6 4
POUGET, Christian D 4 1 2 3 8
POURTANEL, Benoit D 4 0 0 0 0
ROZENTHAL, Francois F 8 0 0 0 0
ROZENTHAL, Maurice F 4 4 1 5 8
TREILLE, Yorick F 4 0 0 0 4
ZWIKEL, Jonathan F 8 0 0 0 4


GOALTENDERS
GOALTENDERS
(click column headers to sort data)
Player GP W
L
T
SO
GAA
HUET, Cristobal 7 2 4 1 0 4.18
LHENRY, Fabrice 0 - - - - -
ROLLAND, Patrick 1 0 1 0 0 7.00


© EVCCO.com