TOP LEVEL ROSTERS
> 2002 Olympic Games
> 2006 Olympic Games
> 2010 Olympic Games
> 2014 Olympic Games
PLAYER RECORDS
Most Games: 
Multiple (14)

Most Goals:
Multiple (4)
Most Assists:
Aleksandrs Nizivijs (8)
Most Points:
Aleksandrs Nizivijs (12)

Most Wins:
Sergejs Naumovs (2)
Most Shutouts: n/a
LATVIA
Tournament History | Rosters/Stats | Head to Head | Home
Latvia Top Level Match Chronology

FORWARDS & DEFENCE
(click column headers to sort data)
Player Pos. GP G A P PIM
ANKIPANS, Girts F 9 2 0 2 2
ASTASENKO, Kaspars D 3 0 1 1 0
BARTULIS, Oskars D 9 1 0 1 2
BELAVSKIS, Aleksandrs F 4 1 1 2 4
BERZINS, Armands F 11 0 2 2 6
BONDAREVS, Igors D 4 2 2 4 0
CIPRUSS, Aigars F 5 2 1 3 6
CIPULIS, Martins F 14 2 2 4 0
DARZINS, Lauris F 9 4 2 6 12
DAUGAVINS, Kaspars F 8 0 2 2 2
FANDULS, Vjaceslavs F 4 4 0 4 2
FREIBERGS, Ralfs D 5 0 1 1 0
GALVINS, Guntis D 2 0 0 0 0
GIRGENSONS, Zemgus F 5 1 1 2 2
INDRASIS, Miks F 5 0 0 0 2
JASS, Koba F 3 0 0 0 4
KARSUMS, Martins F 9 0 3 3 4
KERCS, Aleksandrs F 4 0 3 3 2
KULDA, Arturs D 5 0 1 1 2
LAVINS, Rodrigo D 9 0 1 1 2
MACIJEVSKIS, Aleksandrs F 4 2 3 5 0
MAMONOVS, Vladimirs F 5 0 0 0 4
MATICINS, Andrejs D 4 1 2 3 2
MEIJA, Gints F 4 0 0 0 2
NIZIVIJS, Aleksandrs F 13 4 8 12 4
OZOLINS, Sandis D 11 1 7 8 8
PANTELEJEVS, Grigorijs F 5 0 3 3 0
PAVLOVS, Vitalijs F 5 0 1 1 0
PUJACS, Georgijs D 14 0 2 2 4
REDLIHS, Krisjanis D 9 0 1 1 4
REDLIHS, Krisjanis D 5 0 2 2 2
REDLIHS, Mikelis F 14 2 1 3 12
REKIS, Arvids D 14 0 0 0 20
SAVIELS, Agris D 5 0 0 0 8
SEMJONOVS, Aleksandrs F 9 1 1 2 6
SENINS, Sergejs F 4 0 1 1 4
SIROKOVS, Aleksejs F 4 0 0 0 2
SKRASTINS, Karlis D 10 0 1 1 0
SOROKINS, Olegs D 4 0 2 2 4
SOTNIEKS, Kristaps D 9 1 1 2 4
SPRUKTS, Janis F 9 2 3 5 0
STALS, Juris F 3 0 0 0 0
TAMBIJEVS, Leonids F 9 2 2 4 10
TRIBUNCOVS, Atvars D 9 2 1 3 18
VASILJEVS, Herberts F 11 3 1 4 10
VITOLINS, Harijs F 4 2 2 4 0
ZIEDINS, Maris F 5 1 0 1 6


GOALTENDERS
GOALTENDERS
(click column headers to sort data)
Player GP W
L
T
SO
GAA
GUDLEVSKIS, Kristers 2 0 2 0 0 3.54
IRBE, Arturs 4 0 1 1 0 4.84
MASALSKIS, Edgars 8 1 7 0 0 4.16
MUSTUKOVS, Ervins 0 - - - - -
NAUMOVS, Sergejs 6 2 2 1 0 4.42


© EVCCO.com