TOP LEVEL ROSTERS
> 2010 Olympic Games
> 2014 Olympic Games
PLAYER RECORDS
Most Games: 
Multiple Players (8)

Most Goals:
Tore Vikingstad (4)
Most Assists:
Patrick Thoresen (6)
Most Points:
Patrick Thoresen (7)

Most Wins: n/a
Most Shutouts: n/a
NORWAY
Tournament History | Rosters/Stats | Head to Head | Home
Norway Top Level Match Chronology

FORWARDS & DEFENCE
(click column headers to sort data)
Player Pos. GP G A P PIM
ANDERSEN, Jonas F 4 0 0 0 0
ASK, Morten F 4 0 0 0 2
BASTIANSEN, Anders F 7 1 0 1 4
BONSAKSEN, Alexander D 8 0 0 0 10
DAHLSTROM, Robin F 4 0 0 0 0
FORSBERG, Kristian F 8 0 0 0 2
HANSEN, Mads F 8 1 0 1 2
HOLOS, Jonas D 8 0 2 2 2
HOLTET, Marius F 4 1 0 1 0
JAKOBSEN, Tommy D 4 0 1 1 8
KAUNISMAKI, Juha D 4 0 0 0 0
LAUMANN YLVEN, Martin F 4 0 0 0 0
LUND, Lars Erik D 4 0 0 0 0
LYSTAD JACOBSEN, Fredrik F 2 0 0 0 0
ODEGAARD, Henrik D 4 0 0 0 0
OLDEN, Sondre F 4 0 0 0 0
OLIMB, Ken Andre F 4 0 0 0 2
OLIMB, Mathis F 4 0 4 4 4
ROEST, Niklas F 7 0 0 0 0
ROSSELI OLSEN, Mats F 4 0 0 0 0
ROYMARK, Martin F 8 0 0 0 0
SKRODER, Per-Age F 5 2 0 2 0
SOLBERG, Henrik F 4 0 0 0 2
SORVIK, Daniel D 2 0 0 0 0
SPETS, Lars Erik F 4 0 0 0 2
THORESEN, Patrick F 8 1 6 7 2
TOLLEFSEN, Ole-Kristian D 7 0 0 0 25
TRYGG, Mats D 7 0 0 0 2
VIKINGSTAD, Tore F 4 4 0 4 4
ZUCCARELLO AASEN, Mats F 7 1 2 3 4


GOALTENDERS
GOALTENDERS
(click column headers to sort data)
Player GP W
L
T
SO
GAA
GROTNES, Pal 4 0 3 0 0 5.04
HAUGEN, Lard 4 0 3 0 0 3.64
LYSENSTOEN, Andre 1 0 0 0 0 15.47
SMITH, Ruben 0 - - - - -
SOBERG, Steffen 0 - - - - -
VOLDEN, Lars 1 0 1 0 0 4.50


© EVCCO.com