TOP LEVEL ROSTERS
> 1996 World Cup
> 1998 Olympic Games
> 2002 Olympic Games
> 2004 World Cup
> 2006 Olympic Games
> 2010 Olympic Games
> 2014 Olympic Games
PLAYER RECORDS
Most Games: 
Sergei Gonchar (32)

Most Goals:
Pavel Bure (11)
Alexei Kovalev (11)
Most Assists:
Pavel Datsyuk (15)
Most Points:
Pavel Datsyuk (21)

Most Wins:
Evgeni Nabakov (5)
Most Shutouts:
Evgeni Nabakov (3)
RUSSIA
Tournament History | Rosters/Stats | Head to Head | Home
Russia Top Level Match Chronology

FORWARDS & DEFENCE
(click column headers to sort data)
Player Pos. GP G A P PIM
AFANASENKOV, Dmitry F 2 1 1 2 0
AFINOGENOV, Maxim F 22 4 4 8 16
ANISIMOV, Artyom F 5 0 0 0 2
BELOV, Anton D 5 1 0 1 0
BEREZIN, Sergei F 2 1 0 1 0
BURE, Pavel F 12 11 1 12 10
BURE, Valeri F 13 2 0 2 4
CHUBAROV, Artem F 4 0 1 1 0
DATSYUK, Pavel F 27 6 15 21 12
FEDOROV, Sergei F 21 6 14 20 20
FETISOV, Viacheslav D 4 0 2 2 12
FROLOV, Alexander F 7 0 3 3 2
GONCHAR, Sergei D 32 4 8 12 20
GREBESHKOV, Denis D 4 0 1 1 2
GUSAROV, Alexei D 6 0 1 1 8
KALININ, Dmitri D 7 1 1 2 0
KAMENSKY, Valeri F 6 1 2 3 0
KARPOVTSEV, Alexander D 1 0 0 0 0
KASPARAITIS, Darius D 29 1 7 8 40
KHARITONOV, Aleksandr F 8 1 1 2 6
KHAVANOV, Alex D 4 0 1 1 4
KORNEEV, Konstantin D 4 0 0 0 4
KOROLYUK, Aleksandr F 6 1 1 2 6
KOVALCHUK, Ilya F 27 10 5 15 51
KOVALENKO, Andrei F 13 6 1 7 24
KOVALEV, Alexei F 23 11 5 16 20
KOZLOV, Viktor F 16 4 3 7 2
KOZLOV, Vyacheslav F 5 1 2 3 8
KRAVCHUK, Igor D 12 0 4 4 2
KRIVOKRASOV, Sergei F 6 0 0 0 4
KULYOMIN, Nikolai F 5 0 0 0 2
KVASHA, Oleg F 7 0 1 1 0
LARIONOV, Igor F 11 0 7 7 6
MALAKHOV, Vladimir D 10 2 3 5 12
MALKIN, Evgeni F 16 6 9 15 33
MARKOV, Andrei D 19 1 8 9 8
MARKOV, Daniil D 13 0 3 3 4
MEDVEDEV, Yevgeni D 5 0 1 1 2
MIRONOV, Boris D 12 1 2 3 4
MIRONOV, Dmitri D 6 0 3 3 0
MOGILNY, Alexander F 5 2 4 6 0
MOROZOV, Alexei F 10 4 2 6 0
NEMCHINOV, Sergei F 11 2 2 4 2
NEPRYAEV, Ivan Nepryaev F 2 0 0 0 2
NICHUSHKIN, Valeri F 5 1 0 1 0
NIKITIN, Nikita D 5 0 1 1 0
NIKOLISHIN, Andrei F 10 1 4 5 10
NIKULIN, Ilya D 7 0 1 1 4
OVECHKIN, Alexander F 19 9 3 12 10
PETROV, Oleg F 0 - - - -
POPOV, Alexander F 5 0 0 0 0
RADULOV, Alexander F 9 4 4 8 8
SAMSONOV, Sergei F 10 2 4 6 4
SEMAK, Alexander F 1 0 0 0 0
SEMIN, Alexander F 9 0 3 3 4
SUSHINSKY, Maksim F 8 2 3 5 8
SVITOV, Alexander F 0 - - - -
TARASENKO, Vladimir F 5 0 1 1 0
TARATUKHIN, Andrei F 5 0 0 0 2
TERESHENKO, Alexei F 5 1 2 3 2
TIKHONOV, Viktor F 2 0 1 1 0
TITOV, German F 6 1 0 1 6
TVERDOVSKY, Oleg D 13 2 1 3 0
TYUTIN, Fedor D 17 0 3 3 10
ULANOV, Igor D 1 0 0 0 4
VISHNEVSKI, Vitaly D 11 0 1 1 4
VOINOV, Vyacheslav D 5 0 0 0 0
VOLCHENKOV, Anton D 13 0 1 1 4
YASHIN, Alexei F 29 6 11 17 14
YEMELIN, Alexei D 5 0 0 0 8
YUSHKEVICH, Dmitri D 11 1 1 2 4
ZARIPOV, Danis F 4 2 0 2 2
ZELEPUKIN, Valeri F 9 1 2 3 20
ZHAMNOV, Alexei F 16 3 3 6 12
ZHITNIK, Alexei D 9 0 3 3 4
ZHUKOV, Sergei D 8 0 2 2 6
ZINOVIEV, Sergei  F 4 0 2 2 0
ZUBOV, Sergei D 4 1 1 2 0
ZUBRUS, Dainius F 4 2 1 3 4


GOALTENDERS
GOALTENDERS
(click column headers to sort data)
Player GP W
L
T
SO
GAA
BOBROVSKI, Sergei 3 1 1 - 1 1.15
BRYZGALOV, Ilya 6 3 3 0 0 3.04
FOMICHEV, Alexander 0 - - - - -
KHABIBULIN, Nikolai 8 3 4 1 1 4.17
NABOKOV, Evgeni 9 5 3 0 3 2.75
PODOMATSKY, Egor 0 - - - - -
SHEVTSOV, Oleg 0 - - - - -
SHTALENKOV, Mikhail 4 3 1 0 0 1.65
SOKOLOV, Maksim 2 0 1 0 0 3.51
TREFILOV, Andrei 6 4 1 0 1 3.07
VARLAMOV, Semyon 3 2 1 0 1 1.98
YERYOMENKO, Alexander 0 - - - - -


© EVCCO.com