TOP LEVEL ROSTERS
> 1996 World Cup
> 1998 Olympic Games
> 2002 Olympic Games
> 2004 World Cup
> 2006 Olympic Games
> 2010 Olympic Games
> 2014 Olympic Games
PLAYER RECORDS
Most Games: 
Marian Hossa (25)
Lubomir Visnovsky (25)

Most Goals:
Marian Hossa (15)
Most Assists:
Pavol Demitra (16)
Most Points:
Marian Hossa (29)

Most Wins:
Jaroslav Halak (4)
Most Shutouts:
Jaroslav Halak (1)
Karol Krizan (1)
SLOVAKIA
Tournament History | Rosters/Stats | Head to Head | Home
Slovakia Top Level Match Chronology

FORWARDS & DEFENCE
(click column headers to sort data)
Player Pos. GP G A P PIM
BACA, Jergus D 3 1 0 1 6
BARANKA, Ivan D 10 1 0 1 0
BARTECKO, Lubomir F 21 3 4 7 8
BARTOVIC, Milan F 4 0 1 1 0
BONDRA, Peter F 11 8 0 8 29
BUKNA, Matej D 1 0 0 0 2
CHARA, Zdeno D 21 1 7 8 18
CIBAK, Martin F 11 1 0 1 6
CIGER, Zdenek F 7 2 1 3 2
DANO, Jozef F 4 1 0 1 -
DEMITRA, Pavol F 22 6 16 22 12
DROPPA, Ivan D 7 0 1 1 2
GABORIK, Marian F 17 8 5 13 12
HANDZUS, Michal F 13 4 5 9 6
HASCAK, Oto F 5 0 1 1 4
HLINKA, Miroslav F 2 0 0 0 2
HOSSA, Marcel F 17 0 1 1 0
HOSSA, Marian F 25 15 14 29 16
ILAVSKY, Slavomir F 1 1 1 2 0
JANOS, Branislav F 4 1 0 1 -
JASECKO, Stanislav D 5 0 0 0 2
JURCINA, Milan D 17 0 1 1 8
JURCO, Tomas F 4 1 0 1 2
KAPUS, Richard F 10 0 3 3 4
KOLNIK, Lubomir F 7 1 0 1 0
KONTSEK, Roman F 4 0 0 0 -
KOPECKY, Tomas F 9 1 0 1 2
LINTNER, Richard D 7 1 1 2 2
MAJESKY, Ivan D 10 0 1 1 8
MARCINKO, Tomas F 1 0 0 0 2
MARINCIN, Martin D 4 0 0 0 4
MEDRIK, Stanislav D 1 0 0 0 0
MESZAROS, Andrej D 24 1 2 3 14
MEZEI, Branislav D 2 0 0 0 0
MIKLIK, Michel F 4 0 0 0 2
MILO, Dusan D 2 0 2 2 0
MOSNAR, Miroslav D 4 0 0 0 -
NAGY, Ladislav F 4 1 0 1 0
OBSUT, Jaroslav D 7 0 0 0 2
OLVECKY, Peter F 3 0 0 0 0
ORSZAGH, Vladimir F 4 0 0 0 6
PALFFY, Zigmund F 11 1 5 6 10
PANIK, Richard F 4 0 0 0 0
PARDAVY, Jan F 3 1 0 1 0
PAVLIKOVSKY, Rastislav F 4 2 3 5 6
PAVLIKOVSKY, Richard D 4 0 0 0 4
PETROVICKY, Robert F 8 3 2 5 2
PETROVICKY, Ronald F 6 1 0 1 2
PLAVUCHA, Vlastimil F 7 4 2 6 0
PUCHER, Peter F 4 0 0 0 -
RADIVOJEVIC, Branko F 15 0 1 1 8
RUSZNYAK, Karol F 4 0 0 0 -
RYBOVIC, Lubomir F 3 1 0 1 0
SATAN, Miroslav F 21 1 4 5 8
SECHNY, Richard F 4 0 0 0 6
SEKERA, Andrej D 11 1 2 3 0
SEKERAS, Lubomir D 5 0 0 0 0
SMERCIAK, Marian D 1 0 0 0 4
SMREK, Petr D 4 0 0 0 0
SOMIK, Radovan F 1 0 0 0 0
STANTIEN, Roman F 4 0 0 0 -
STAROSTA, Tomas D 4 0 0 0 0
STRBAK, Martin D 17 0 1 1 8
STUMPEL, Jozef F 19 3 5 8 2
SUCHY, Radoslav D 9 1 1 2 0
SUROVY, Tomas F 10 1 1 2 4
SVATOS, Marek F 6 0 0 0 0
SVEHLA, Robert D 5 0 4 4 4
TATAR, Tomas F 4 1 1 2 2
TOROK, Jaroslav F 4 0 0 0 0
VARHOLIK, Jan D 7 0 1 1 2
VISNOVSKY, Lubomir D 25 3 3 6 6
VOSKAR, Jozef F 2 0 0 0 0
VYDARENY, Rene D 3 0 0 0 2
ZABORSKY, Tomas F 3 0 1 1 0
ZEDNIK, Richard F 19 3 4 7 18


GOALTENDERS
GOALTENDERS
(click column headers to sort data)
Player GP W
L
T
SO
GAA
BUDAJ, Peter 5 2 3 0 0 4.02
DRAGAN, Jaromir 1 0 1 0 0 7.00
HALAK, Jaroslav 9 4 5 0 1 3.77
KRIZAN, Karol 2 2 0 0 1 0.50
LACO, Jan 2 0 2 0 0 2.40
LASAK, Jan 6 3 3 1 0 3.85
MEGA, Roman 2 0 2 0 0 6.00
MURIN, Igor 4 1 2 1 0 3.25
RYBAR, Pavol 2 0 1 0 0 3.54
SIMONOVIC, Miroslav 0 - - - - -
STANA, Rastislav 3 1 1 0 0 2.54


© EVCCO.com