TOP LEVEL ROSTERS
> 1976 Canada Cup
> 1981 Canada Cup
> 1984 Canada Cup
> 1987 Canada Cup
> 1991 Canada Cup
> 1996 World Cup
> 1998 Olympic Games
> 2002 Olympic Games
> 2004 World Cup
> 2006 Olympic Games
> 2010 Olympic Games
> 2014 Olympic Games
PLAYER RECORDS
Most Games:
Daniel Alfredsson (34)
Nicklas Lidstrom (34)

Most Goals:
Mats Sundin (18)
Most Assists:
Daniel Alfredsson (20)
Mats Sundin (20)
Most Points:
Mats Sundin (38)

Most Wins:
Henrik Lundqvist (12)
Most Shutouts:
Henrik Lundqvist (4)
SWEDEN
Tournament History | Rosters/Stats | Head to Head | Home
Sweden Top Level Match Chronology

FORWARDS & DEFENCE
(click column headers to sort data)
Player Pos. GP G A P PIM
AHLBERG, Mats F 4 1 1 2 0
AHLEN, Thomas D 4 0 0 0 0
ALBELIN, Tommy D 20 3 2 5 14
ALFREDSSON, Daniel F 34 13 20 33 14
ANDERSSON, Kent-Erik F 5 0 1 1 0
ANDERSSON, Mikael F 19 2 8 10 4
ANDERSSON, Niklas F 7 0 1 1 0
ANDERSSON, Peter D 19 2 2 4 8
ARVEDSON, Magnus F 4 0 0 0 0
AXELSSON, Per-Johan F 16 3 3 6 4
BACKMAN, Christian D 8 1 2 3 6
BACKSTROM, Nicklas F 9 1 9 10 0
BERGLUND, Charlies F 6 1 0 1 0
BERGLUND, Patrik F 6 2 1 3 4
BERGMAN, Thommie D 3 0 2 2 6
BERGQVIST, Jonas F 16 3 1 4 6
BRASAR, Per-Olov F 5 0 1 1 2
CARLSSON, Anders F 6 1 0 1 0
CLAESSON, Jan F 6 1 2 3 6
DAHLEN, Ulf F 18 5 4 9 7
EDLER, Alexander D 4 1 1 2 0
EDSTROM, Lars F 6 0 1 1 0
EKLUND, Per-Eric F 8 1 1 2 0
EKLUND, Thom F 6 1 2 3 6
EKMAN, Nils F 0 - - - -
EKMAN LARSSON, Oliver D 6 0 3 3 2
ELDEBRINK, Anders D 14 1 6 7 10
ENSTROM, Tobias D 4 0 2 2 4
ERICSON, Bo D 8 1 2 3 10
ERICSSON, Jimmie F 6 1 1 2 6
ERICSSON, Jonathan D 6 0 1 1 8
ERIKSSON, Lars-Erik F 3 1 2 3 0
ERIKSSON, Loui F 10 5 2 7 0
ERIKSSON, Peter F 3 0 0 0 0
ERIKSSON, Roland C 5 2 2 4 2
ERIKSSON, Thomas D 10 0 3 3 2
ERIXON, Jan F 2 0 0 0 0
ESBJORS, Lars-Erik D 1 0 0 0 2
FORSBERG, Peter F 22 3 18 21 14
FORSLUND, Tomas F 6 1 0 1 2
FRANZEN, Johan F 4 1 1 2 2
GARPENLOV, Johan F 10 1 2 3 12
GRADIN, Thomas F 13 3 4 7 10
GUSTAFSSON, Bengt-Ake F 11 4 3 7 6
HAGELIN, Carl F 6 2 0 2 0
HAKANSSON, Anders F 13 2 2 4 6
HAMMARSTROM, Inge F 5 1 2 3 2
HANNULA, Mika F 8 0 0 0 2
HAVELID, Niclas D 7 0 0 0 4
HEDBERG, Anders F 10 7 4 11 4
HELANDER, Peter D 5 0 2 2 8
HJALMARSSON, Niklas D 6 0 0 0 0
HOLMSTROM, Tomas F 16 5 5 10 20
HORNQVIST, Patric F 4 1 0 1 4
JOHANSSON, Andreas F 10 0 0 0 8
JOHANSSON, Bjorn D 5 1 2 3 2
JOHANSSON, Calle D 14 2 7 9 10
JOHANSSON, Magnus D 4 0 2 2 2
JOHANSSON, Marcus F 5 0 1 1 4
JOHANSSON, Mathias F 4 1 0 1 0
JOHANSSON, Roger D 3 0 0 0 0
JOHNSSON, Kim D 8 2 4 6 0
JONSSON, Jorgen F 17 1 1 2 8
JONSSON, Kenny D 12 1 4 5 10
JONSSON, Tomas D 9 1 2 3 6
JUHLIN, Patrik F 4 0 0 0 2
KALLUR, Anders F 5 3 1 4 0
KARLSSON, Erik D 6 4 4 8 0
KARLSSON, Lars D 4 1 1 2 0
KJELLBERG, Patric F 4 1 0 1 0
KRONWALL, Niklas D 12 1 3 4 14
KRUGER, Marcus F 6 0 0 0 4
LABRAATEN, Dan F 5 0 1 1 2
LANDESKOG, Gabriel F 6 0 1 1 4
LIDSTROM, Nicklas D 34 8 12 20 12
LINDGREN, Lars D 5 0 1 1 6
LINDGREN, Mats F 4 0 0 0 2
LINDHOLM, Jan D 4 0 0 0 4
LINDSTROM, Willy F 1 0 0 0 5
LOOB, Hakan F 8 6 4 10 2
LUNDHOLM, Bengt F 5 1 0 1 2
LUNDSTROM, Tord F 5 1 3 4 6
MODIN, Fredrik F 15 6 6 12 8
MOLIN, Lars F 5 2 2 4 0
MURRAY, Douglas D 4 0 0 0 0
NASLUND, Markus F 9 2 4 6 2
NASLUND, Mats F 20 4 8 12 8
NILSON, Marcus F 4 1 0 1 4
NILSSON, Fredrik F 4 0 1 1 2
NILSSON, Kent F 19 3 14 17 8
NILSSON, Lars-Goran F 4 0 0 0 0
NILSSON, Ulf F 9 2 3 5 8
NORSTROM, Mattias D 12 0 2 2 2
NYLANDER, Michael F 12 3 3 6 6
NYQUIST, Gustav F 6 0 0 0 0
ODUYA, Johnny D 10 0 1 1 12
OHLUND, Mattias D 22 2 5 7 10
OLAUSSON, Fredrik D 4 0 0 0 2
OSTLING, Stig D 1 0 0 0 0
PAHLSSON, Samuel F 15 2 3 5 16
PERSSON, Stefan D 5 0 0 0 2
PETTERSSON, Jorgen F 5 0 0 0 0
PETTERSSON, Lars-Gunnar F 5 2 0 2 0
POPOVIC, Peter D 3 0 0 0 2
RAGNARSSON, Marcus D 11 0 3 3 2
RENBERG, Mikael F 8 2 2 4 8
ROHLIN, Leif D 1 0 0 0 2
ROUPE, Magnus F 5 1 1 2 4
RUNDQVIST, Thomas F 12 2 4 6 12
SALMING, Borje D 16 4 5 9 22
SALMING, Stig D 5 0 1 1 2
SAMUELSSON, Kjell D 6 1 0 1 16
SAMUELSSON, Mikael F 8 1 3 4 2
SAMUELSSON, Tommy D 3 0 1 1 4
SAMUELSSON, Ulf D 6 0 1 1 8
SANDSTROM, Tomas F 18 2 4 6 10
SEDIN, Daniel F 18 3 9 12 6
SEDIN, Henrik F 12 3 3 6 4
SILFVERBERG, Jakob F 6 0 1 1 2
SJOBERG, Lars-Erik D 5 0 3 3 6
SODERGREN, Hakan F 6 0 2 2 2
STEEN, Alexander F 6 1 3 4 4
STEEN, Thomas F 17 7 4 11 17
SUNDIN, Mats F 30 18 20 38 38
SUNDIN, Ronnie D 7 0 0 0 6
SUNDSTROM, Niklas F 12 4 6 10 2
SUNDSTROM, Patrik F 13 1 8 9 10
SUNDSTROM, Peter F 14 3 2 5 10
SVENSSON, Jan-Olov D 0 - - - -
TALLINDER, Henrik D 7 0 0 0 6
TARNSTROM, Dick D 2 0 0 0 0
THELIN, Mats D 8 1 3 4 14
THELVEN, Mikael D 14 0 6 6 24
TJARNQVIST, Daniel D 11 2 1 3 6
WALTIN, Mats D 10 0 1 1 2
WEINHANDL, Mattias F 4 0 2 2 2
WIDING, Juha F 5 1 1 2 0
WIKSTROM, Kjell-Arne F 5 0 1 1 0
ZETTERBERG, Henrik F 21 6 5 11 6


GOALTENDERS
GOALTENDERS
(click column headers to sort data)
Player GP W
L
T
SO
GAA
ANDERSSON, Fredrik 0 - - - - -
ASTROM, Hardy 4 1 2 1 0 4.25
BERGMAN, Anders 0 - - - - -
ENROTH, Jhonas 0 - - - - -
GUSTAVSSON, Jonas 1 1 0 0 0 2.00
HEDBERG, Johan 1 1 0 0 0 1.00
HOGOSTA, Goran 1 0 0 0 0 1.00
LILLJEBJORN, Ake 0 - - - - -
LINDBERGH, Pelle 2 0 2 0 0 5.87
LINDMARK, Peter 16 7 9 0 2 2.98
LIV, Stefan 1 1 0 0 0 2.00
LOFQVIST, William 0 - - - - -
LUNDQVIST, Henrik 15 12 1 0 4 1.66
RIDDERWALL, Rolf 2 2 2 0 0 4.50
SALO, Tommy 10 6 4 0 0 2.03
SODERSTROM, Tommy 6 2 2 0 0 2.00
TELLQVIST, Mikael 4 1 2 1 0 3.52
WALITALO, Gote 2 1 0 0 0 5.37


© EVCCO.com