TOP LEVEL ROSTERS
> 2002 Olympic Games
> 2006 Olympic Games
> 2010 Olympic Games
PLAYER RECORDS
Most Games: 
Four Players (15)

Most Goals:
Romano Lemm (4)
Most Assists:
Martin Pluss (6)
Most Points:
Martin Pluss (8)
Mark Streit (8)

Most Wins:
Martin Gerber (3)
Most Shutouts:
Martin Gerber (1)
SWITZERLAND
Tournament History | Rosters/Stats | Head to Head | Home
Switzerland Top Level Match Chronology

FORWARDS & DEFENCE
(click column headers to sort data)
Player Pos. GP G A P PIM
AESCHLIMANN, Jean-Jacques F 4 3 3 6 2
AMBUHL, Andres F 6 0 0 0 0
BEZINA, Goran D 6 0 2 2 0
BLINDENBACHER, Severin D 11 1 2 3 10
CHRISTEN, Bjorn F 4 0 0 0 6
CONNE, Flavien F 7 1 0 1 6
CRAMERI, Gian-Marco F 4 0 1 1 4
DELLA ROSSA, Patric F 10 0 3 3 6
DERUNS, Thomas F 5 0 0 0 0
DIAZ, Rafael D 5 0 0 0 4
DIPIETRO, Paul F 6 3 0 3 0
DOMENICHELLI, Hnat F 5 1 2 3 4
FISCHER, Patrick F 10 2 1 3 8
FORSTER, Beat D 6 0 0 0 6
FURRER, Philipp D 5 0 1 1 2
HIRSCHI, Steve D 6 0 0 0 4
HOHENER, Martin D 4 0 0 0 0
JEANNIN, Sandy F 15 1 2 3 4
JENNI, Marcel F 8 0 0 0 4
KELLER, Olivier D 10 0 1 1 12
LEMM, Romano F 11 4 0 4 10
MONNET, Thibaut F 5 0 1 1 0
PATERLINI, Thierry F 11 1 1 2 12
PLUSS, Martin F 15 2 6 8 10
ROTHELI, Andre F 4 1 2 3 2
RUTHEMANN, Ivo F 15 3 3 6 2
SALIS, Edgar D 2 0 0 0 0
SANNITZ, Raffaele F 5 1 1 2 8
SBISA, Luca D 5 0 0 0 0
SEGER, Mathias D 12 0 4 4 12
SPRUNGER, Julien F 5 2 0 2 2
STEINEGGER, Martin D 4 0 0 0 6
STREIT, Mark D 15 3 5 8 6
SUTTER, Patrick D 4 0 2 2 6
VAUCLAIR, Julien D 10 1 0 1 8
VON ARX, Reto F 2 0 1 1 2
VON GUNTEN, Patrick D 5 1 0 1 0
WEBER, Yannick D 5 0 0 0 6
WICHSER, Adrian F 6 0 0 0 2
WICK, Roman F 5 2 3 5 2
ZIEGLER, Thomas F 5 1 0 1 8


GOALTENDERS
GOALTENDERS
(click column headers to sort data)
Player GP W
L
T
SO
GAA
AEBISCHER, David 6 1 2 3 0 3.27
BUHRER, Marco 0 - - - - -
GERBER, Martin 6 3 1 0 1 2.83
HILLER, Jonas 5 2 3 0 0 2.47
RUEGER, Ronnie 0 - - - - -
STEPHAN, Tobias 0 - - - - -


© EVCCO.com