TOP LEVEL ROSTERS
> 1976 Canada Cup
> 1981 Canada Cup
> 1984 Canada Cup
> 1987 Canada Cup
> 1991 Canada Cup
> 1996 World Cup
> 1998 Olympic Games
> 2002 Olympic Games
> 2004 World Cup
> 2006 Olympic Games
> 2010 Olympic Games
> 2014 Olympic Games
PLAYER RECORDS
Most Games: 
Chris Chelios (47)

Most Goals:
Brett Hull (14)
Most Assists:
Mike Modano (23)
Most Points:
Brett Hull (31)
Mike Modano (31)

Most Wins:
Mike Richter (13)
Most Shutouts:
Mike Richter (2)
USA
Tournament History | Rosters/Stats | Head to Head | Home
United States Top Level Match Chronology

FORWARDS & DEFENCE
(click column headers to sort data)
Player Pos. GP G A P PIM
AHERN, Fred F 5 2 0 2 0
AMONTE, Tony F 22 4 8 12 10
BACKES, David F 12 4 3 7 8
BAKER, Bill D 1 0 0 0 0
BENNETT, Curt F 5 0 3 3 0
BENNETT, Harvey F 4 0 2 2 2
BERARD, Bryan D 2 0 0 0 0
BLAKE, Jason F 10 1 0 1 4
BOLDUC, Dan F 2 0 0 0 0
BROOKE, Bob F 10 1 1 2 8
BROTEN, Aaron F 10 0 6 6 4
BROTEN, Neal F 12 6 3 9 4
BROWN, Doug F 8 1 2 3 0
BROWN, Dustin F 12 2 1 3 4
CALLAHAN, Ryan F 6 0 2 2 2
CARLSON, John D 6 1 1 2 0
CARNEY, Keith D 4 0 0 0 2
CARPENTER, Bob F 11 2 6 8 8
CHAMBERS, Shawn D 1 0 0 0 0
CHARTRAW, Rick D 5 0 0 0 8
CHELIOS, Chris D 47 4 13 17 32
CHRISTIAN, Dave F 19 4 2 6 6
CHRISTIE, Mike D 4 0 0 0 2
CHRISTOFF, Steve F 6 1 5 6 4
COLE, Erik F 6 1 2 3 0
CONROY, Craig F 8 1 4 5 2
DEADMARSH, Adam F 7 2 2 4 8
DRURY, Chris F 23 2 3 5 2
DUNN, Richie D 6 1 3 4 4
EAVES, Mike F 6 3 3 6 4
ELLETT, Dave D 0 - - - -
ERICKSON, Bryan F 6 2 2 4 4
FAULK, Justin D 2 0 0 0 0
FOGOLIN, Lee D 2 0 0 0 6
FOWLER, Cam D 6 1 0 1 0
FRASER, Curt F 5 0 1 1 4
FTOREK, Robbie F 9 3 2 5 16
FUSCO, Mark D 1 0 0 0 2
GIONTA, Brian F 6 4 0 4 2
GLEASON, Tim D 6 0 0 0 0
GOMEZ, Scott F 9 2 7 9 10
GORENCE, Tom F 6 1 1 2 2
GRANATO, Tony F 7 1 2 3 12
GUERIN, Bill F 28 7 7 14 31
HALPERN, Jeff F 4 0 0 0 7
HANGSLEBEN, Alan F 5 1 1 2 12
HATCHER, Derian D 16 3 2 5 22
HATCHER, Kevin D 23 0 9 9 20
HEDICAN, Bret D 6 0 1 1 6
HIRSCH, Tom D 5 0 0 0 0
HOUSLEY, Phil D 18 1 9 10 4
HOWE, Mark D 6 0 4 4 2
HULL, Brett F 27 14 17 31 12
JANNEY, Craig F 8 4 2 6 0
JENSEN, David F 4 1 1 2 2
JENSEN, Steve F 5 1 0 1 2
JOHNSON, Erik D 6 1 0 1 4
JOHNSON, Jack D 6 0 1 1 2
JOHNSON, Jim D 8 0 0 0 20
JOHNSON, Mark F 17 3 7 10 2
KANE, Patrick F 12 3 6 9 8
KESLER, Ryan F 12 3 3 6 2
KESSEL, Phil F 12 6 4 10 4
KLEE, Ken D 4 0 0 0 0
KNUBLE, Mike F 6 1 1 2 4
KONOWALCHUK, Steve F 6 0 0 0 4
LAFONTAINE, Pat F 20 9 4 13 4
LANGENBRUNNER, Jamie F 12 1 3 4 8
LANGEVIN, Dave D 6 0 1 1 8
LANGWAY, Rod D 17 1 5 4 22
LARSON, Reed D 5 1 1 2 4
LAWTON, Brian F 6 5 0 5 4
LECLAIR, John F 17 12 6 18 8
LEETCH, Brian D 29 2 17 19 12
LEOPOLD, Jordan D 6 1 0 1 4
LILES, John-Michael D 8 0 2 2 2
MALONE, Ryan F 6 3 2 5 6
MARTIN, Paul D 7 0 1 1 0
MCCLANAHAN, Rob F 6 0 0 0 2
MCDONAGH, Ryan D 6 1 1 2 0
MCEACHERN, Shawn F 1 0 1 1 0
MILBURY, Mike D 5 1 3 4 16
MILLEN, Corey F 1 1 0 1 0
MILLER, Aaron D 11 0 0 0 8
MILLER, Bob F 6 0 1 1 6
MILLER, Kelly F 5 0 0 0 0
MILLER, Kevin F 8 2 3 5 16
MILLER, Warren F 6 2 0 2 2
MODANO, Mike F 36 8 23 31 16
MORROW, Ken D 6 0 0 0 6
MULLEN, Brian F 4 0 0 0 0
MULLEN, Joe F 18 6 6 12 2
NANNE, Lou D 5 0 2 2 6
NILAN, Chris F 5 2 0 2 14
NORIS, Joe D 4 0 1 1 6
NYROP, Bill D 5 1 1 2 0
O'CONNELL, Mike D 4 1 3 4 2
O'FLAHERTY, Gerry F 4 0 1 1 0
OLCZYK, Ed F 19 2 10 12 12
ORPIK, Brooks D 12 0 0 0 2
OSHIE, T.J. F 6 1 3 4 4
OTTO, Joel F 24 5 4 9 12
PACIORETTY, Max F 5 0 1 1 4
PALAZZARI, Doug F 2 0 0 0 2
PARISE, Zach F 12 5 4 9 0
PARRISH, Mark F 6 0 0 0 4
PATRICK, Craig F 5 2 2 4 0
PAVELSKI, Joe F 12 1 7 8 4
POLICH, Mike F 5 1 1 2 4
POTI, Tom D 6 0 1 1 4
PRESLEY, Wayne F 5 1 0 1 12
RAFALSKI, Brian F 21 5 11 16 12
RAMSEY, Mike D 11 1 2 3 8
ROBERTS, Gordie D 6 1 0 1 6
ROENICK, Jeremy F 18 5 7 12 12
ROLSTON, Brian F 15 3 4 7 4
RYAN, Bobby F 6 1 1 2 2
SARGENT, Gary D 5 0 0 0 2
SCHNEIDER, Mathieu D 17 3 2 5 30
SHATTENKIRK, Kevin D 12 0 3 3 0
SMOLINSKI, Bryan F 9 1 5 6 0
STASTNY, Paul F 12 3 2 5 0
STEPAN, Derek F 1 0 0 0 0
SUTER, Gary D 29 1 9 10 25
SUTER, Ryan D 12 0 7 7 6
TALAFOUS, Dean F 11 5 4 9 8
TKACHUK, Keith F 27 12 4 16 83
TROTTIER, Bryan F 6 2 3 5 8
VAN RIEMSDYK, James F 6 1 6 7 2
WEIGHT, Doug F 24 4 10 14 24
WEINRICH, Eric D 10 0 0 0 2
WHEELER, Blake F 6 0 1 1 2
WHITNEY, Ryan D 6 0 0 0 0
WILLIAMS, Warren F 3 0 3 3 2
WOLANIN, Craig D 8 0 2 2 2
WOOD, Randy F 3 0 2 2 0
YORK, Mike F 6 0 1 1 0
YOUNG, Scott F 13 6 2 8 6
YOUNGHANS, Tom F 4 0 0 0 0


GOALTENDERS
GOALTENDERS
(click column headers to sort data)
Player GP W
L
T
SO
GAA
BAKER, Steve 1 0 0 1 0 4.00
BARRASSO, Tom 7 3 3 1 0 3.03
CAREY, Jim 0 - - - - -
CONKLIN, Ty 0 - - - - -
CURRAN, Mike 3 0 2 1 0 4.67
DIPIETRO, Rick 1 1 0 0 0 1.00
DUNHAM, Mike 0 - - - - -
ESCHE, Robert 4 1 3 0 0 2.53
ESPOSITO, Tony 5 2 3 0 0 3.80
GRAHAME, John 0 - - - - -
HEBERT, Guy 1 1 0 0 0 3.00
HOWARD, Jimmy 0 - - - - -
JABLONSKI, Pat 0 - - - - -
LOPRESTI, Pete 2 1 1 0 0 3.00
MASON, Bob 0 - - - - -
MILLER, Ryan 7 6 1 0 1 1.18
QUICK, Jonathan 5 3 2 0 0 2.17
RAEDER, Robert 0 - - - - -
RESCH, Glenn 2 1 0 0 0 5.00
RICHTER, Mike 22 13 8 1 2 2.84
THOMAS, Tim 1 0 0 0 0 5.21
VANBIESBROUCK, John 6 3 2 0 0 2.63


© EVCCO.com